Generated field reference
Every authored field definition in one readable page, generated from config/dictionary/ and never hand-edited.
Do not edit this file. It is generated from the authored definitions in config/dictionary/, which is where a correction belongs. Regenerate it with:
docker exec ocean1-ccc php /var/www/app/jobs/system/showfieldreference.php > docs/reference/generated/generated-fields.md
Basis: the repository's authored definitions, not a live database. It says what CCC documents a column to mean, not which columns exist in any environment. The live join, which shows documented, undocumented and absent columns together, is at /dictionary/fields.
203 definitions across 5 families.
Customers
34 definitions.
| Column | Meaning |
|---|---|
account | Account fingerprint. One of the two matching keys with no exclusion mechanism |
accountcount | Count of NetSuite entity fingerprints assigned to the customer, not the count of webshop account fingerprints. |
addresscombi | Normalised address-only key used for exclusions. Matching uses addressnamecombi, which includes surname and company name. |
addressnamecombi | Normalised address plus surname and company name used for matching; an address with no usable name is not used. |
country | Country retained with the address fingerprint. |
created | When CCC created the customer row. |
customer_id | Current CCC customer assignment. Resolve mergedinto for a saved id; membership can change after reconciliation. |
customerlife_1y | Which life this order belongs to, where a gap over one year starts a new life |
customerlife_2y | Which life this order belongs to, where a gap over two years starts a new life |
customerlifesequence_1y | Order number within that one year life |
customerlifesequence_2y | Order number within that two year life |
customerordersequence | Order number across the customer, ordered by trandate then salesorder_id. After a completed reconcile, 0 means C/H uncounted. New rows also temporarily default to 0 before numbering. |
email | Normalised email matching key. Can be excluded through customerexclusions.json. |
entity | Upstream entity fingerprint. One of four matching keys, and one of the two that cannot be excluded |
entitycount | Distinct nonzero NetSuite entity ids carrying this email or address key. |
excluded | This fingerprint value is ignored for matching. Only email and address carry this column |
excludedreason | Why the value is excluded |
firstorderdate | Earliest counted transaction date for the current customer grouping. |
firstsalesorder_id | First counted sales order by trandate then id. |
id | Identifier of this customer or fingerprint row, according to the table. A fingerprint row id is not the customer id. |
lastevaluated | When CCC last evaluated the customer row. |
lastorderdate | Latest counted transaction date for the current customer grouping. |
lastsalesorder_id | Last counted sales order by trandate then id. |
lifecount_1y | Number of one-year lives among the customer's counted orders. |
lifecount_2y | Number of two-year lives among the customer's counted orders. |
mergedinto | 0 for a live customer, otherwise the customer id this row was absorbed into. Follow recursively with a cycle guard. |
mergedwhen | Timestamp when this customer was absorbed; NULL if never merged. |
newcustomer | 1 on the first counted order across the customer, 0 otherwise. Recomputed after grouping, date or status changes. |
newlife_1y | 1 on the first counted order of each one-year life, including the first-ever life. Reactivation also requires customerlife_1y > 1. |
newlife_2y | 1 on the first counted order of each two-year life, including the first-ever life. Reactivation also requires customerlife_2y > 1. |
ordercount | On customers: counted orders. On a fingerprint: orders carrying that key, including uncounted orders. |
salesorder_id | The order this row numbers |
splitfrom | Previous customer id recorded when a new customer is created by a split; 0 when there is none. This is lineage, not a redirect. |
splitwhen | Timestamp when this customer was created from a split; NULL if not split. |
Impacts
21 definitions.
| Column | Meaning |
|---|---|
account_id | Account the impact books to. Its group decides which part of the margin chain it lands in |
amount_eur_invat | On the expected table only: the order total the stored figures were calculated from. The queue clears processed only when this differs, so a rule or cost change does not reach an order already calculated |
cm1 | Contribution margin 1, gp + voc |
cm2 | Contribution margin 2, cm1 + vmc. The figure the platform is named for |
cm_calculationrule_id | The rule that booked this impact |
cm_transactiontype_id | Transaction type of the impact, referencing cm_transactiontypes.id. |
cogs | Signed cost of goods impacts. gp = revenues + cogs; the engine does not normalise the sign. |
gl_accountingperiod_id | Accounting period assigned by the calculate job for the impact date, referencing gl_accountingperiods.id. |
gp | Signed gross profit: revenues + cogs. |
id | Stored impact key formed from rule, transaction and account ids; interpret within the group table. |
impact | Signed amount booked by a rule against an account in a per-group impact table. |
pm | The two ledger columns 81100 + 71100, carried beside the chain rather than derived from it |
processed | The recalculation queue. 0 means this order is waiting; setting it back to 0 re-queues one order |
revenues | Signed revenue impacts for the order. First term of gp = revenues + cogs. |
salesorder_id | The order. cm_impact_salesorders holds exactly one row per order; the per-group tables hold many |
trandate | Transaction date carried on the impact; the impact screen filters this date. |
transaction_id | Transaction that produced this impact; interpret together with cm_transactiontype_id. |
vmc | Signed variable marketing cost impacts. cm2 = cm1 + vmc. |
voc | Signed variable operational cost impacts. cm1 = gp + voc. |
71100 | Sum for the cost-of-goods GL mapping (internal GL id 218). Included in pm. |
81100 | Sum for the product-sales GL mapping (internal GL id 438). Included in pm. |
Transactionheaders
75 definitions.
| Column | Meaning |
|---|---|
addresscity | City component of the transaction address. |
addresscompanyname | Company name appended after the surname in the named customer matching key. |
addresscountry | Country component of the transaction address; included in customer address keys. |
addressfirstname | Given name retained with the address; not included in the named customer matching key. |
addresshousenumber | House number component of the transaction address. |
addresshousenumberaddition | House-number suffix component of the transaction address. |
addresslastname | Surname appended to the address when constructing the named customer matching key. |
addressline1 | First address line. It can also contain the house number; customer keys retain both supplied components. |
addressline2 | Second address line. |
addressstate | State or region component of the transaction address. |
addresszip | Postal code component of the transaction address. |
amount_eur_exvat | Transaction amount in euro excluding VAT. Imports retain supplied euro amounts or derive them from the header and tax rows. |
amount_eur_invat | Transaction amount in euro including VAT. The credit-memo header is negative; do not infer posting-line signs from this header. |
amount_foreign_invat | Amount in the original currency including VAT, before conversion |
costestimate_eur | Estimated transaction cost in euro, not a realised cost posting. |
costestimate_foreign | Estimated transaction cost in the original currency. |
createddate | Leading creation date used by transaction listing filters. Customer numbering and rule activation use trandate instead. |
createddatetime | Same moment with a time. Absent on records imported before it existed, so surfaces fall back to createddate |
createdfrom | Upstream parent transaction reference. Its type depends on this transaction; classification resolves the sales order. |
creditmemostatus_id | NetSuite credit-memo status code; resolve against its transaction-specific status table. |
currency_id | Currency of the foreign amount |
daysopen | Days open as supplied by NetSuite, rounded to two decimals by the import; not recomputed from the current date in the report. |
email | Email on the imported order or transaction. Customer matching normalises the sales-order value. |
entity | NetSuite customer record id. This is an identity input, not CCC's computed customer_id. |
exchangerate | Rate used to convert this transaction. Stored per transaction, not per period |
externalid | External identifier carried by the source transaction. |
gl_accountingperiod_id | Imported accounting period reference; use gl_accountingperiods for its dates and label. |
gl_subsidiary_id | Imported legal-entity reference, joined to gl_subsidiaries.id. |
id | CCC transaction identifier. Interpret it together with the transaction type; historic and modern import paths resolve identifiers differently. |
invoicestatus_id | NetSuite invoice status code; resolve against its transaction-specific status table. |
isengraving | Source header engraving flag, imported as 1 for T and 0 otherwise; separate from CCC's line-derived engraving classifications. |
isinactive | Source prepayment inactive flag, imported as 1 for T and 0 otherwise. |
itemfulfillmentstatus_id | NetSuite fulfillment status code; resolve against its transaction-specific status table. |
itemreceiptstatus_id | NetSuite receipt status code; resolve against its transaction-specific status table. |
lastmodifieddate | Source header modification date used by import refresh logic. |
linelastmodifieddate | Source line modification date retained with the imported transaction. |
memo | Source transaction free text; interpret through the specific classifier if it contributes to a flag. |
netsuiteid | Original NetSuite internal transaction id, retained for upstream lookup. |
netsuitenumber | NetSuite transaction number displayed to users. |
nexus | NetSuite nexus identifier retained on the financial transaction. |
nexuscountry | Source nexus-country value; separate from the delivery address country. |
ns_category_id | Imported NetSuite category reference; separate from the Akeneo product taxonomy. |
ns_paazloption_id | Imported Paazl shipping option reference. |
ns_paazloptiontype_id | Imported Paazl shipping option type reference. |
ns_saleschannel_id | Imported NetSuite channel id. Classification maps it to CCC saleschannel_id through saleschannels. |
payment | Paid amount on a prepayment in its currency. Classification computes round(payment * exchangerate, 2) as the euro amount. |
paymentmethod | NetSuite payment method id. Holds the same id whatever the customer actually paid with, which is why expected margin treats it as Unknown |
paymentmethodraw | Raw payment-method text resolved by the prepayment classifier against paymentmethods. |
paymentnotes | Source payment notes. |
paymentproviderref | Payment provider reference from the source, not a customer identity key. |
paymentreference | Payment reference retained from the source. |
paymenttotalamount | Payment total supplied on the source transaction; distinct from prepayments.payment. |
phone | Phone number retained from the source; it is not a customer matching axis. |
posting | Source posting flag. Its presence on a header does not make all related lines posting lines. |
promisedshipdate | Promised shipment date used in timing classifications. |
refundapprovalreason | Source reason associated with refund approval. |
refundblocked | Source indication that the refund is blocked. |
refunddate | Source refund date; classification requires a usable date before treating an unsuccessful refund as failed. |
refundresponse | Response retained from the refund process. |
refundsuccess | Source indication of refund success, used with refunddate to derive refundfailed. |
returnaction | Requested return action supplied by the source. |
returnauthorizationstatus_id | NetSuite return-authorization status code; resolve against its transaction-specific status table. |
salesorder_id | The sales order this transaction belongs to. The join key for order-level margin |
salesorderstatus_id | Order status. C is cancelled and H is closed, and both mean the order did not happen |
servicepointcity | City of the Paazl service point selected for delivery. |
servicepointcode | Paazl service-point code supplied on the order. |
servicepointzip | Postal code of the Paazl service point. |
source | Source-system transaction-origin value. This is not the resolved marketing source/medium. |
statustext | Source payment-status text; separate from the transaction-specific status codes. |
ticketsraw | Raw ticket identifiers supplied on the order; classification parses the hyphen-separated values. |
trackingnumber | Shipment tracking reference retained from the source transaction. |
trandate | Transaction date. What the customer order sequence and rule activation windows use, not createddate |
vatnumber | VAT number supplied on the transaction; not a customer matching axis. |
warrantyclaimnumber | Source warranty-claim reference associated with this transaction. |
zerovalue | Source zero-value flag, imported as 1 for T and 0 otherwise; distinct from checking whether an amount is numerically zero. |
Transactionlines
32 definitions.
| Column | Meaning |
|---|---|
account | Upstream gl_accounts.id for this posting line, not the displayed account number. GL rules map it through accounts.gl_account. |
amount_eur_exvat | Line amount in euro excluding VAT |
amount_foreign_exvat | Line amount excluding VAT in the original currency. |
bundle_amount_eur_exvat | Bundle-related euro amount retained by the bundle redistribution step. |
bundle_manipulated | Marks a line whose amount was redistributed by the bundle-classification step. |
bundle_sku | Bundle SKU associated with the redistributed item line. |
costestimate_eur | Estimated line cost in euro. Expected fulfillment uses this amount with its sign inverted; it is not the realised cost posting. |
costestimate_foreign | Estimated line cost in the original currency, not realised cost of goods. |
creditmemo_id | Parent credit memo id in creditmemos. |
ctlineid | commercetools line reference retained from the source. |
exchangerate | Exchange rate retained on the source line. |
giveawaytransaction | Source giveaway line flag, imported as 1 for T and 0 otherwise. |
id | Transaction-line identifier within this line table. |
invoice_id | Parent invoice id in invoices. |
itemfulfillment_id | Parent fulfillment id in itemfulfillments. |
itemreceipt_id | Parent receipt id in itemreceipts. |
linelastmodifieddate | Source line modification date. |
linesequencenumber | Source ordering of lines within a transaction. |
location | Source location reference on the line. |
memo | Line free text. Specific markers are interpreted by classification, such as the combideal marker. |
ns_category_id | NetSuite category reference on the line, separate from product taxonomy. |
ns_item_id | NetSuite item reference, joined to ns_items.id. Product enrichment resolves the SKU separately. |
posting | Whether the line is a posting line. System gl_impact rules require posting = 1. |
quantity | Units on this line. A fixed line impact is per matching line, not per unit, so quantity does not multiply it |
returnauthorization_id | Parent return authorization id in returnauthorizations. |
salesorder_id | The order this line belongs to. Joining an order to its lines and summing the order total counts it once per line |
sku | SKU received on the transaction line; resolved through productskus for product enrichment. |
transactionline | Source transaction-line identifier used with the parent transaction id to construct the stored line id. |
unit_fromprice_invat | Original unit from-price including VAT as supplied by the source. |
unit_toprice_invat | Unit selling to-price including VAT as supplied by the source. |
warrantyclaim | Source warranty-claim line flag, imported as 1 for T and 0 otherwise. |
warrantyexpire | Source warranty-expiry value retained on the invoice line. |
Classifications
41 definitions.
| Column | Meaning |
|---|---|
aftikker | Contains aftikker yes/no |
bundle | Contains bundle yes/no |
bundleitem | Is part of a bundle yes/no |
bundleproduct_id | ID of the bundle product |
bundles | Count of bundles |
cid | Commercial ID, regardless of localized SKU |
combideal | Contains combideal yes/no |
combideals | Count of combideals |
daysafterpromised | Days shipped after promised date |
daysaftersalesorder | Days shipped after sales order date |
discountamount | Contains discount yes/no |
discountcart | Carried a webshop cart discount that applied without a code yes/no, a free gift for example |
discountcode | Carried a webshop cart discount unlocked by a discount code yes/no. Can be 1 alongside discountcart |
discountorder | Carried an order level discount from NetSuite yes/no, an amount on the order rather than on a product |
doubleorder | The accidental repeat of another order placed the same day by the same customer for the same amount: the member of that group that should not count. The payment decides which member is the real one, and with no payment anywhere the last one is. An order that counts as intake is never marked, so orderintake and doubleorder are never both 1 |
engraving | Contains any engraving yes/no |
engravingextended | Contains extended engraving yes/no |
engravingextendeds | Count of extended engravings |
engravingpotential | Contains engravable product yes/no |
engravingsimple | Contains simple engraving yes/no |
engravingsimples | Count of simple engravings |
fromprice | Contains from price yes/no |
linesinvonly | Count of inventory lines |
linesnoshipping | Count of all lines but shipping |
mainproduct_id | Product with highest value |
mainproductbrand_id | Brand with highest value |
mainproductcategory_id | Category with highest value |
mainproductcategorytoplevel_id | Top level category with highest value |
multiline | Multi line yes/no |
newproduct_1m | New product within 1 month yes/no (localized) |
newproduct_1w | New product within 1 week yes/no (localized) |
newproduct_2m | New product within 2 months yes/no (localized) |
newproduct_3m | New product within 3 months yes/no (localized) |
newproduct_6m | New product within 6 months yes/no (localized) |
orderintake | Counts as order intake yes/no. A sales channel set to paid waits for a payment before its order counts, every other channel counts the order on arrival, and a zero value order counts on arrival everywhere because it never receives one |
percentage | Percentage of value |
privatelabel | Contains private label yes/no |
refundfailed | Refund attempted and not successful yes/no. Credit memos only: they are the only type carrying the refund date, so elsewhere a failure cannot be told apart from a refund never attempted |
returnpercentage | Percentage of returned value |
shipper_id | ID of the mapped shipper |
tickets | Count of tickets |
Related
Evidence
Generated from config/dictionary/fields/*.json and config/dictionary/transactionclassifications.json by app/jobs/system/showfieldreference.php. Basis: the repository's authored definitions. It reads no database, so it is not evidence that any of these columns exists in any environment. /dictionary/fields is the live join that answers that.
- Type
reference - Status
active - Updated
2026-09-14 - Created
2026-09-14